
| Latest Updates | ||||||
| News | Date | Product details | ||||
| Darlington Building Society various new products added | Today![]() | ||||
| Principality Building Society Various products withdrawn | Today![]() | ||||
| Norwich & Peterborough Building Society Due to unprecedented demand, 3.99% 10-year fixed rate (code 10559) Withdrawn | Today![]() | ||||
| Halifax Various products updated | 03 February 2012 | ||||
| Woolwich (Barclays) Buy to Let Fee £2999 reduced to £2499 | 03 February 2012 | ||||
| Darlington Building Society 2 New rates | 02 February 2012 | ||||
| Nationwide Building Society All products updated | 02 February 2012 | ||||
| Leeds Building Society All products refreshed | 02 February 2012 | ||||
| Skipton Building Society New 3 & 5 Year Fixed rates added | 02 February 2012 | ||||
| Hinckley & Rugby Building Society New BTL product | 02 February 2012 | ||||
| Leeds Building Society 2 Year Tracker product increased | 02 February 2012 | ||||
| Chorley & District Building Society All products updated | 01 February 2012 | ||||
| Ipswich Building Society 2 x 5 Year Fixed products withdrawn | 01 February 2012 | ||||
| HSBC All products updated | 01 February 2012 | ||||
| Northern Rock All products updated & end dates extended | 01 February 2012 | ||||
| First Direct All products updated | 01 February 2012 | ||||
| Precise Mortages Ltd Home Owner updated | 01 February 2012 | ||||
| Leeds Building Society Products updated | 31 January 2012 | ||||
| Chelsea Building Society All products updated | 31 January 2012 | ||||
| Mansfield Building Society New FirstBuy product added | 31 January 2012 | ||||
| Skipton Building Society Withdrawn various rates | 31 January 2012 | ||||
| Leeds Building Society Products updated | 27 January 2012 | ||||
| Santander UK PLC All products updated | 27 January 2012 | ||||
| Clydesdale & Yorkshire Bank All products updated | 27 January 2012 | ||||
| Halifax All products updated | 27 January 2012 | ||||
| Scottish Widows Bank All products updated | 27 January 2012 | ||||
| Cheltenham & Gloucester All products updated | 27 January 2012 | ||||
| NatWest Intermediary Solutions All products updated | 27 January 2012 | ||||
| Coventry All products updated | 26 January 2012 | ||||
| Godiva Mortgages All products updated | 26 January 2012 | ||||
| Woolwich (Barclays) All products updated | 26 January 2012 | ||||
| Yorkshire Building Society All products updated | 26 January 2012 | ||||
| Norwich & Peterborough Building Society NEW 10-YEAR FIXED RATE | 26 January 2012 | ||||
| Furness Building Society NEW: 2 Year Tracker Direct & 2 Year Fixed Intermediary | 26 January 2012 | ||||
| Leek United Building Society WITHDRAWN: 3 year Tracker ( L & C ) - Pay Rate 2.79% - Product no 742 & 2 Year 2.70% Discount - Pay Rate 2.49% - Product no 759. | 24 January 2012 | ||||
| Principality Building Society All products updated & end dates extended to 30 March | 24 January 2012 | ||||
| Manchester Building Society Updated | 24 January 2012 | ||||
| Skipton Building Society WITHDRAWN: 2 Year Tracker 75% £0 & 2 Year Tracker 80% £800 | 24 January 2012 | ||||
| Platform Homeloans All products updated | 24 January 2012 | ||||
| Halifax New Build products updated | 24 January 2012 | ||||
